No product's description available
Additional parameters
| Category: | Honda |
|---|---|
| Weight: | 168 kg |
| Generatorleistung [kVA]: | 16,0 |
| Max. Belastung 1x 230V [% P max]: | 40 |
| Nennstrom [A]: | 23,1 |
| Nennspannung // Frequenz [V/V//Hz]: | 230/400//50 |
| Leistungsmerkmal-Klasse: | G2 |
| Spannungsregelung: | Compound voltage regulation |
| Motortyp H (HONDA): | iGX800 |
| Hubraum [cm3]: | 779 |
| Motorleistung @3600 U/min [kW (HP)]: | 18,6 (24,9) |
| Tankvolumen [l]: | 34 |
| Kraftstoffverbrauch (75% Last) [l/hod]: | 7,5 |
| Start: | Elektrischer |
| Geräuschpegel (A) [dB]: | 97 |
| Kraftstoff: | Benzin |
| IP-Schutz: | IP23M |
| Überstromschutz: | Ja |
| Abmessungen LxBxH [mm]: | 900x730x650 |
| Steckdosen 1F: 230 V 16 A / 32 A: | 1 / 1 |
| Steckdosen 3F: 400V 16 A / 32 A: | 0 / 1 |
| Gewicht [kg]: | 171 |
Be the first who will post an article to this item!
Add a rating
Be the first who will post an article to this item!
